racesort Includes up to 14-Jul-2025
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| hurdle | 757 | 89 | 11.8% | -£39 | -£173 | -5.2% | -22.9% | -£27 |
| chase | 333 | 48 | 14.4% | £70 | -£4 | 21.2% | -1.2% | -£103 |
| AW Flat | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| NH Flat Race | 146 | 19 | 13.0% | £48 | £16 | 33.2% | 11.1% | -£64 |
| Turf Flat | 26 | 2 | 7.7% | -£11 | -£13 | -42.3% | -50.0% | £9 |
| hunters chase | 13 | 3 | 23.1% | £2 | £0 | 18.4% | 0.3% | -£4 | Totals | 1,279 | 161 | 12.6% | £67 | -£178 | 5.3% | -13.9% | -£186 |
racecourse (more than 20 runs) Includes up to 14-Jul-2025
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| FFOS LAS | 95 | 8 | 8.4% | -£26 | -£31 | -27.6% | -32.7% | £19 |
| UTTOXETER | 92 | 10 | 10.9% | -£31 | -£36 | -33.2% | -39.6% | £24 |
| MARKET RASEN | 77 | 13 | 16.9% | £35 | £2 | 45.8% | 2.4% | -£44 |
| WORCESTER | 77 | 12 | 15.6% | -£8 | -£13 | -9.9% | -16.8% | £1 |
| CHEPSTOW | 75 | 9 | 12.0% | £3 | -£2 | 4.1% | -2.4% | -£10 |
| STRATFORD | 62 | 6 | 9.7% | £6 | -£16 | 10.1% | -25.6% | -£12 |
| HUNTINGDON | 62 | 16 | 25.8% | £65 | £51 | 104.7% | 81.8% | -£73 |
| NEWTON ABBOT | 60 | 5 | 8.3% | £101 | £39 | 168.5% | 64.2% | -£112 |
| WARWICK | 51 | 2 | 3.9% | -£45 | -£45 | -87.5% | -88.6% | £42 |
| SOUTHWELL | 43 | 2 | 4.7% | -£18 | -£26 | -41.3% | -60.9% | £14 |
| LUDLOW | 43 | 6 | 14.0% | £17 | £9 | 39.4% | 19.8% | -£22 |
| HEREFORD | 40 | 0 | 0.0% | -£40 | -£40 | -100.0% | -100.0% | £38 |
| EXETER | 37 | 4 | 10.8% | -£2 | -£10 | -4.8% | -28.1% | -£2 |
| CHELTENHAM | 32 | 2 | 6.3% | £1 | -£6 | 3.7% | -17.2% | -£4 |
| BANGOR-ON-DEE | 32 | 6 | 18.8% | £5 | £1 | 16.4% | 3.8% | -£8 |
| NEWBURY | 29 | 4 | 13.8% | £5 | £2 | 17.0% | 8.0% | -£8 |
| DONCASTER | 28 | 4 | 14.3% | £11 | £5 | 41.1% | 16.4% | -£15 |
| TAUNTON | 28 | 4 | 14.3% | £29 | £14 | 103.2% | 50.0% | -£33 |
| FONTWELL | 24 | 3 | 12.5% | -£13 | -£14 | -52.1% | -58.2% | £11 |
| KEMPTON | 23 | 3 | 13.0% | -£5 | -£7 | -23.6% | -28.3% | £4 |
| WINCANTON | 22 | 3 | 13.6% | -£10 | -£11 | -46.9% | -51.2% | £9 |
| WETHERBY | 21 | 4 | 19.0% | -£8 | -£10 | -36.5% | -49.3% | £6 |
| PLUMPTON | 21 | 4 | 19.0% | £23 | £17 | 108.0% | 81.0% | -£26 | Totals | 1,279 | 161 | 12.6% | £67 | -£178 | 5.3% | -13.9% | -£186 |
going Includes up to 14-Jul-2025
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good To Firm | 31 | 3 | 9.7% | -£2 | -£5 | -7.4% | -16.1% | £0 |
| Good | 587 | 69 | 11.8% | £114 | -£55 | 19.4% | -9.3% | -£173 |
| Standard To Slow | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| Good To Soft | 304 | 42 | 13.8% | -£19 | -£58 | -6.3% | -19.0% | -£7 |
| Soft | 255 | 31 | 12.2% | -£54 | -£73 | -21.1% | -28.8% | £34 |
| Firm | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Heavy | 86 | 16 | 18.6% | £45 | £29 | 52.4% | 33.9% | -£55 |
| Standard | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Slow | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Good To Yielding | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| Yielding | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 | Totals | 1,279 | 161 | 12.6% | £67 | -£178 | 5.3% | -13.9% | -£186 |
bfsp Includes up to 14-Jul-2025
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 24 | 17 | 70.8% | £3 | £2 | 12.2% | 9.6% | -£4 |
| 2 - 3 | 50 | 19 | 38.0% | -£3 | -£4 | -6.8% | -8.6% | £0 |
| 3 - 4 | 65 | 15 | 23.1% | -£15 | -£17 | -23.4% | -25.6% | £11 |
| 4 - 5 | 88 | 19 | 21.6% | -£5 | -£10 | -5.7% | -11.2% | -£2 |
| 5 - 6 | 77 | 18 | 23.4% | £17 | £9 | 21.7% | 11.9% | -£24 |
| 6 - 7 | 75 | 10 | 13.3% | -£13 | -£19 | -16.8% | -25.9% | £7 |
| 7 - 8 | 70 | 8 | 11.4% | -£12 | -£20 | -17.8% | -27.9% | £7 |
| 8 - 9 | 53 | 9 | 17.0% | £20 | £12 | 37.6% | 22.6% | -£25 |
| 9 - 10 | 54 | 8 | 14.8% | £18 | £11 | 32.9% | 20.4% | -£23 |
| 10 - 12 | 90 | 8 | 8.9% | -£7 | -£21 | -7.9% | -23.3% | -£1 |
| 12 - 14 | 56 | 7 | 12.5% | £31 | £24 | 56.1% | 42.0% | -£38 |
| 14 - 16 | 54 | 3 | 5.6% | -£11 | -£15 | -20.0% | -27.8% | £6 |
| 16 - 20 | 76 | 7 | 9.2% | £38 | £12 | 49.4% | 15.8% | -£47 |
| 20 - 25 | 77 | 3 | 3.9% | -£14 | -£30 | -18.0% | -39.0% | £7 |
| 25 - 30 | 60 | 3 | 5.0% | £12 | £5 | 20.6% | 8.3% | -£19 |
| 30 - 40 | 63 | 4 | 6.3% | £68 | £22 | 107.7% | 34.9% | -£77 |
| 40 - 50 | 35 | 1 | 2.9% | £10 | £6 | 28.2% | 17.1% | -£14 |
| 50 or more | 212 | 2 | 0.9% | -£69 | -£145 | -32.4% | -68.4% | £51 | Totals | 1,279 | 161 | 12.6% | £67 | -£178 | 5.3% | -13.9% | -£186 |
trainerName (more than 20 runs) Includes up to 14-Jul-2025
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fergal O'Brien | 624 | 94 | 15.1% | £76 | -£24 | 12.2% | -3.9% | -£134 |
| David Brace | 228 | 22 | 9.6% | -£50 | -£66 | -22.0% | -28.8% | £32 |
| John Flint | 35 | 9 | 25.7% | £121 | £63 | 346.1% | 179.0% | -£130 |
| Sophie Leech | 35 | 3 | 8.6% | £59 | £25 | 169.6% | 70.0% | -£66 |
| Tim Vaughan | 25 | 3 | 12.0% | -£9 | -£11 | -35.8% | -42.0% | £7 |
| Conor Dore | 25 | 3 | 12.0% | £5 | -£3 | 21.5% | -13.0% | -£8 |
| John & Rhys Flint | 22 | 2 | 9.1% | -£4 | -£5 | -18.4% | -22.7% | £2 |
| Ben Pauling | 21 | 2 | 9.5% | -£2 | -£9 | -10.4% | -40.5% | £0 | Totals | 1,279 | 161 | 12.6% | £67 | -£178 | 5.3% | -13.9% | -£186 |
BFsp_ord Includes up to 14-Jul-2025
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 145 | 56 | 38.6% | £12 | £7 | 8.1% | 5.1% | -£22 |
| 2nd Fav | 160 | 29 | 18.1% | -£15 | -£27 | -9.4% | -17.0% | £2 |
| 3rd Fav | 177 | 27 | 15.3% | £96 | £22 | 54.0% | 12.1% | -£116 |
| 4th Fav | 133 | 13 | 9.8% | -£7 | -£24 | -5.2% | -18.0% | -£5 |
| 5th Fav | 123 | 14 | 11.4% | £59 | £20 | 48.0% | 16.3% | -£73 |
| 6th Fav+ | 522 | 20 | 3.8% | -£67 | -£166 | -12.9% | -31.8% | £19 |
| ??? | 19 | 2 | 10.5% | -£10 | -£10 | -52.4% | -50.0% | £9 | Totals | 1,279 | 161 | 12.6% | £67 | -£178 | 5.3% | -13.9% | -£186 |